| Enhancement Class | |||||
| Enrolment | |||||
| April,May, June 2012 | |||||
| Second Quarter | |||||
| No. | Name of Pupils | Grade | Age | Sex | Reading Level |
| 1 | Batangas, Nico | 7 | F | FR | |
| 2 | Hopia, Jaypee | 8 | F | FR | |
| 3 | Orcio, Lester | 7 | M | FR | |
| 4 | Alaano, Lea Marie | 9 | M | FR | |
| 5 | Buelva, Janice | 12 | M | FR | |
| 6 | Sierte, sherilyn | 8.5 | M | FR | |
| 7 | Dignos.Ela May | 7 | M | FR | |
| 8 | pedro, Dominick | 9.5 | M | FR | |
| 9 | Rio Joyce M. Dionedo | 9 | F | FR | |
| 10 | Justine R. Condrillon | 8 | M | FR | |
| 11 | ken O. Tuazon | 7 | M | FR | |
| 12 | John Cedrick Abdon | 7 | M | FR | |
E2 PO UNG LIST NA SASAMA SA ENHANCEMENT CLASS..BATA Q LNG PO YAN.SALAMAT PO.
ReplyDelete