| Enhancement Class | ||||||||
| Comparative Report | ||||||||
| January, February,March 2012 | ||||||||
| First Quarter | ||||||||
| No. | Name of Pupils | Grade | Age | Sex | Reading Level | Remarks | ||
| Before | After | |||||||
| 1 | Gerald D. Ilagan | 8 | M | SL | INS. | Passed | ||
| 2 | ken O. Tuazon | 7 | M | SL | FR | Passed | ||
| 3 | Rezhel Mae R. Longos | 8 | F | SL | INS. | Passed | ||
| 4 | Eric Sacayanan | 11 | M | SL | INS. | Passed | ||
| 5 | Janice Buelva | 10 | F | SL | INS. | Passed | ||
| 6 | Rio Joyce M. Dionedo | 9 | F | SL | FR. | Passed | ||
| 7 | John Cedrick Abdon | 7 | M | SL | FR. | Passed | ||
| 8 | Jaypee Hopia | 8 | M | SL | FR. | Passed | ||
| 9 | Mary Jane Duran | 8 | F | SL | INS. | Passed | ||
| 10 | Justine R. Condrillon | 8 | M | SL | FR. | Passed | ||
| 11 | Nico O. Batangas | 7 | M | SL | FR. | Passed | ||
| 12 | Jegernyller A. Capsa | 7 | M | SL | INS. | Passed | ||
| 13 | Lester P. Lester | 7 | M | SL | INS. | Passed | ||
Tuesday, April 3, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment